Rotation 2 - Regular Season
| Pos | Team | Points | Games | Win | Loss | Tie | Ends For | Ends Against | Rocks For | Rocks Against | Rocks Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pollock | 168.25 | 10 | 9 | 0 | 1 | 52.0 | 28.0 | 85 | 28 | 57 |
| 2 | Hill | 148.75 | 10 | 8 | 2 | 0 | 49.5 | 30.5 | 77 | 43 | 34 |
| 3 | Seto | 130.25 | 10 | 6 | 2 | 2 | 42.5 | 37.5 | 71 | 57 | 14 |
| 4 | Bertrand | 126.75 | 10 | 7 | 3 | 0 | 40.5 | 39.5 | 65 | 59 | 6 |
| 5 | Wolfe | 109.75 | 10 | 4 | 3 | 3 | 41.0 | 39.0 | 55 | 53 | 2 |
| 6 | Kwan | 91.75 | 10 | 4 | 6 | 0 | 37.0 | 43.0 | 59 | 60 | -1 |
| 7 | Gogarty | 91.50 | 10 | 4 | 6 | 0 | 39.5 | 40.5 | 48 | 63 | -15 |
| 8 | Mielke | 86.50 | 10 | 3 | 5 | 2 | 36.0 | 44.0 | 42 | 60 | -18 |
| 9 | Chen | 85.75 | 10 | 2 | 5 | 3 | 37.5 | 34.5 | 53 | 56 | -3 |
| 10 | Yeung | 77.50 | 10 | 3 | 6 | 1 | 32.5 | 39.5 | 40 | 53 | -13 |
| 11 | Phillips | 62.50 | 10 | 2 | 8 | 0 | 31.5 | 48.5 | 44 | 74 | -30 |
| 12 | Yao | 62.50 | 10 | 2 | 8 | 0 | 32.5 | 47.5 | 40 | 73 | -33 |
| Scoring: | Win | 10 |
| Tie | 5 | |
| Ends | 1 | |
| Rocks | 0.25 | |
| Tie-Breaker: | Rock Differential | |
| Head-to-head | ||
| Coin Toss |
| Scoring Defaults | Score | Ends |
| Winning Team | 4 | 4 |
| Defaulted Team | 0 | 0 |