Rotation 1 - Regular Season
| Pos | Team | Points | Games | Win | Loss | Tie | Ends For | Ends Against | Rocks For | Rocks Against | Rocks Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeung | 142.50 | 10 | 8 | 2 | 0 | 45.0 | 33.0 | 70 | 31 | 39 |
| 2 | Mielke | 137.50 | 10 | 7 | 2 | 1 | 44.5 | 33.5 | 72 | 35 | 37 |
| 3 | Chen | 130.50 | 10 | 6 | 2 | 2 | 45.0 | 33.0 | 62 | 42 | 20 |
| 4 | Seto | 117.00 | 10 | 6 | 4 | 0 | 43.0 | 35.0 | 56 | 49 | 7 |
| 5 | Pollock | 115.25 | 10 | 6 | 4 | 0 | 41.0 | 37.0 | 57 | 48 | 9 |
| 6 | Wolfe | 113.25 | 10 | 6 | 4 | 0 | 40.5 | 37.5 | 51 | 45 | 6 |
| 7 | Kwan | 108.75 | 10 | 5 | 5 | 0 | 43.5 | 34.5 | 61 | 61 | 0 |
| 8 | Bertrand | 85.25 | 10 | 4 | 6 | 0 | 34.0 | 44.0 | 45 | 64 | -19 |
| 9 | Phillips | 83.00 | 10 | 3 | 6 | 1 | 37.5 | 40.5 | 42 | 58 | -16 |
| 10 | Gogarty | 71.00 | 10 | 2 | 7 | 1 | 35.0 | 43.0 | 44 | 66 | -22 |
| 11 | Hill | 63.25 | 10 | 2 | 7 | 1 | 29.0 | 49.0 | 37 | 75 | -38 |
| 12 | Yao | 61.00 | 10 | 2 | 8 | 0 | 30.0 | 48.0 | 44 | 67 | -23 |
| Scoring: | Win | 10 |
| Tie | 5 | |
| Ends | 1 | |
| Rocks | 0.25 | |
| Tie-Breaker: | Rock Differential | |
| Head-to-head | ||
| Coin Toss |
| Scoring Defaults | Score | Ends |
| Winning Team | 4 | 4 |
| Defaulted Team | 0 | 0 |